1. Define the Question

Coffee is American’s most popular beverage. According to Food Beverage Insider, Americans consume more coffee than tap water (https://www.foodbeverageinsider.com/beverages/coffee-consumption-hits-record-high-us). As a graduate student on a budget, I wanted to answer the question, how can I best spend my coffee dollars? The last bag of coffee I bought was a 12 oz bag of Portland Coffee Roasters, Goose Hollow coffee beans for $11.99 at Safeway. While this exact blend was not listed on Coffee Review’s website, other blends of Portland Coffee Roasters (previously called Portland Roasters, https://www.portlandcoffeeroasters.com/consumer/learn/about-us/mission-history) are listed. For this analysis, I will using the Mocha Java blend, which was rated at 89, as a substitute for Goose Hollow.

In order to answer this question, I used the data from Coffee Review’s website (https://www.coffeereview.com/). This website was started in 1997 by two people who were determined to provide a wine style rating to coffee. The data used for this analysis was sourced from (https://www.kaggle.com/datasets/hanifalirsyad/coffee-scrap-coffeereview/versions/2?resource=download&select=coffee_fix.csv) and the file used was coffee_fix.csv. The dataset in question includes multiple currencies and unit of measure. In order to streamline my analysis, I filtered the dataset to included only coffees whose prices were listed in USD.

2. Import Data

Prior to importing the data, I looked at the excel sheet to check that there were not any missing lines that needed to be addressed during the import. There were not so I was able to improve the data using a basic read.csv() command.

# coffee budget
budget_per_bag <- 11.99 #cost of 12oz of Portland roasters from Safeway

coffee_data <- read.csv(here("data", "coffee_fix.csv"), na = "NA")
glimpse(coffee_data)
## Rows: 2,282
## Columns: 20
## $ slug        <chr> "https://www.coffeereview.com/review/sweety-espresso-blend…
## $ all_text    <chr> " \n\n\n95\n\n\nA.R.C.\n“Sweety” Espresso Blend\n\n\n\n\n\…
## $ rating      <int> 95, 94, 92, 92, 94, 93, 93, 93, 93, 94, 95, 93, 92, 90, 90…
## $ roaster     <chr> "A.R.C.", "A.R.C.", "Revel Coffee", "Roast House", "Big Cr…
## $ name        <chr> "“Sweety” Espresso Blend", "Flora Blend Espresso", "Ethiop…
## $ location    <chr> "Hong Kong, China", "Hong Kong, China", "Billings, Montana…
## $ origin      <chr> "Panama; Ethiopia", "Africa; Asia Pacific", "Guji Zone, so…
## $ roast       <chr> "Medium-Light", "Medium-Light", "Medium-Light", "Medium-Li…
## $ est_price   <chr> "HKD $250/227 grams", "HKD $158/227 grams", "$16.00/12 oun…
## $ review_date <chr> "November 2017", "November 2017", "November 2017", "Novemb…
## $ agtron      <chr> "50/73", "54/77", "54/70", "53/79", "48/70", "66/92", "54/…
## $ aroma       <int> 9, 9, 9, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 7, 8, 9, 8…
## $ acid        <int> NA, NA, 8, 8, 9, 8, 8, 8, 9, 9, 9, 8, NA, 8, NA, NA, NA, 8…
## $ body        <int> 9, 9, 8, 9, 9, 9, 9, 9, 8, 9, 9, 9, 8, 7, 8, 8, 8, 9, 8, 9…
## $ flavor      <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 9, 8, 8, 9, 9, 8…
## $ aftertaste  <int> 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 8, 8, 8, 7, 8, 7, 8, 8, 7…
## $ with_milk   <int> 9, 9, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 9, NA, 8, 7,…
## $ desc_1      <chr> "Evaluated as espresso. Sweet-toned, deeply rich, chocolat…
## $ desc_2      <chr> "An espresso blend comprised of coffees from Panama and Et…
## $ desc_3      <chr> "A radiant espresso blend that shines equally in the strai…

3. Overview of ratings

In order to visualize the range of ratings within this dataset, I split up the ratings into smaller ranges. Using glimpse() below, you can see that the dataset was successful split into the different rating ranges.

coffee_data <- coffee_data %>% 
  mutate(
    rating_ranges = case_when(
      rating < 80 ~ "<80",
      rating >= 80 & rating < 85 ~ "80-84",
      rating >= 85 & rating < 90 ~ "85-89",
      rating >= 90 & rating < 95 ~ "90-94",
      rating >= 95 ~"95 and up"
    )
  )
glimpse(coffee_data)
## Rows: 2,282
## Columns: 21
## $ slug          <chr> "https://www.coffeereview.com/review/sweety-espresso-ble…
## $ all_text      <chr> " \n\n\n95\n\n\nA.R.C.\n“Sweety” Espresso Blend\n\n\n\n\…
## $ rating        <int> 95, 94, 92, 92, 94, 93, 93, 93, 93, 94, 95, 93, 92, 90, …
## $ roaster       <chr> "A.R.C.", "A.R.C.", "Revel Coffee", "Roast House", "Big …
## $ name          <chr> "“Sweety” Espresso Blend", "Flora Blend Espresso", "Ethi…
## $ location      <chr> "Hong Kong, China", "Hong Kong, China", "Billings, Monta…
## $ origin        <chr> "Panama; Ethiopia", "Africa; Asia Pacific", "Guji Zone, …
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium-Light", "Medium-…
## $ est_price     <chr> "HKD $250/227 grams", "HKD $158/227 grams", "$16.00/12 o…
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "50/73", "54/77", "54/70", "53/79", "48/70", "66/92", "5…
## $ aroma         <int> 9, 9, 9, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 7, 8, 9,…
## $ acid          <int> NA, NA, 8, 8, 9, 8, 8, 8, 9, 9, 9, 8, NA, 8, NA, NA, NA,…
## $ body          <int> 9, 9, 8, 9, 9, 9, 9, 9, 8, 9, 9, 9, 8, 7, 8, 8, 8, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 9, 8, 8, 9, 9,…
## $ aftertaste    <int> 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 8, 8, 8, 7, 8, 7, 8, 8,…
## $ with_milk     <int> 9, 9, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 9, NA, 8, …
## $ desc_1        <chr> "Evaluated as espresso. Sweet-toned, deeply rich, chocol…
## $ desc_2        <chr> "An espresso blend comprised of coffees from Panama and …
## $ desc_3        <chr> "A radiant espresso blend that shines equally in the str…
## $ rating_ranges <chr> "95 and up", "90-94", "90-94", "90-94", "90-94", "90-94"…
ggplot(coffee_data, 
       aes(x = rating_ranges))+
  geom_bar()+
  labs(x = "Rating Ranges", 
       y = "Count",
       title = "Bar Graph of Coffee Ratings")

In the bar graph below, we can see that the large majority of ratings are above Java Mocha’s rating of 89. Using summarize() below, we can see that the range of ratings are from 63 to 98, but the median and mean are both 93 so I am confident that based on this analysis, I’ll be able to find a higher rated coffee for the same price. I also looked at the ratings grouped by roast and for whatever reason, the dark roasts are rated the worst based on median and mean. I am surprised to see that. I had assumed that dark roasts were considered better by coffee snobs experts, but based on the values in the table below, it appears that dark roasts are rated differently than light and medium roasts.

# Range and mean of all coffee ratings
coffee_data %>% 
  summarize(minimum_rating = min(rating, na.rm = TRUE),
            maximum_rating = max(rating, na.rm = TRUE),
            mean_rating = round(mean(rating, na.rm = TRUE), digits = 1),
            median_rating = median(rating, na.rm = TRUE))
##   minimum_rating maximum_rating mean_rating median_rating
## 1             63             98          93            93
coffee_data %>% 
  group_by(roast) %>% 
  summarize(minimum_rating = min(rating, na.rm = TRUE),
            maximum_rating = max(rating, na.rm = TRUE),
            mean_rating = round(mean(rating, na.rm = TRUE), digits = 0),
            median_rating = median(rating, na.rm = TRUE))
## # A tibble: 7 × 5
##   roast        minimum_rating maximum_rating mean_rating median_rating
##   <chr>                 <int>          <int>       <dbl>         <dbl>
## 1 Dark                     84             94          88            87
## 2 Light                    63             97          93            94
## 3 Medium                   85             97          92            92
## 4 Medium-Dark              83             96          91            92
## 5 Medium-Light             86             98          93            93
## 6 Very Dark                89             89          89            89
## 7 <NA>                     72             96          92            93

4. Convert all the data within the dataset to cost per 12oz

There are some coffees that are sold in other measurements such as capsules, packets, and pouches. Since those aren’t standardized measures, I’ve removed these values from the dataset. This evaluation will only consider coffee measured in grams or ounces

# from my code file

knitr::include_graphics(here("pics", "est_price.png"))

Taking the data, we can see that within the “est_price” column, we can fix inconsistencies between the currency and the mass measured for the beans. I am assuming that every column that does not call out a specific currency is using USD so I am splitting the columns up so that we can see the specific currencies evaluated. To simplify my analysis, I decided to filter out all non-US currencies and those coffees which were measured in values other than ounces and grams. I did remove any coffee that had “Cold Brew” in the name. This is because the first time I ran this analysis, I found that the highest rated coffee within my budget was a Cold Brew. Since the volume of a cold brew includes water and coffee, it would be an accurate analysis as I’m only looking to evaluate coffee beans.

glimpse(coffee_data)
## Rows: 2,282
## Columns: 21
## $ slug          <chr> "https://www.coffeereview.com/review/sweety-espresso-ble…
## $ all_text      <chr> " \n\n\n95\n\n\nA.R.C.\n“Sweety” Espresso Blend\n\n\n\n\…
## $ rating        <int> 95, 94, 92, 92, 94, 93, 93, 93, 93, 94, 95, 93, 92, 90, …
## $ roaster       <chr> "A.R.C.", "A.R.C.", "Revel Coffee", "Roast House", "Big …
## $ name          <chr> "“Sweety” Espresso Blend", "Flora Blend Espresso", "Ethi…
## $ location      <chr> "Hong Kong, China", "Hong Kong, China", "Billings, Monta…
## $ origin        <chr> "Panama; Ethiopia", "Africa; Asia Pacific", "Guji Zone, …
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium-Light", "Medium-…
## $ est_price     <chr> "HKD $250/227 grams", "HKD $158/227 grams", "$16.00/12 o…
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "50/73", "54/77", "54/70", "53/79", "48/70", "66/92", "5…
## $ aroma         <int> 9, 9, 9, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 7, 8, 9,…
## $ acid          <int> NA, NA, 8, 8, 9, 8, 8, 8, 9, 9, 9, 8, NA, 8, NA, NA, NA,…
## $ body          <int> 9, 9, 8, 9, 9, 9, 9, 9, 8, 9, 9, 9, 8, 7, 8, 8, 8, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 9, 8, 8, 9, 9,…
## $ aftertaste    <int> 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 8, 8, 8, 7, 8, 7, 8, 8,…
## $ with_milk     <int> 9, 9, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 9, NA, 8, …
## $ desc_1        <chr> "Evaluated as espresso. Sweet-toned, deeply rich, chocol…
## $ desc_2        <chr> "An espresso blend comprised of coffees from Panama and …
## $ desc_3        <chr> "A radiant espresso blend that shines equally in the str…
## $ rating_ranges <chr> "95 and up", "90-94", "90-94", "90-94", "90-94", "90-94"…
#cleaning data so that it only considers grams and ounces
coffee_data <- coffee_data %>% 
  filter(
    str_detect(est_price, 'grams|gram|ounces|oz|ounce')
  ) %>% 
  filter(
        !str_detect(name, 'cold brew|Cold Brew')
  )

glimpse(coffee_data)
## Rows: 2,222
## Columns: 21
## $ slug          <chr> "https://www.coffeereview.com/review/sweety-espresso-ble…
## $ all_text      <chr> " \n\n\n95\n\n\nA.R.C.\n“Sweety” Espresso Blend\n\n\n\n\…
## $ rating        <int> 95, 94, 92, 92, 94, 93, 93, 93, 93, 94, 95, 93, 92, 90, …
## $ roaster       <chr> "A.R.C.", "A.R.C.", "Revel Coffee", "Roast House", "Big …
## $ name          <chr> "“Sweety” Espresso Blend", "Flora Blend Espresso", "Ethi…
## $ location      <chr> "Hong Kong, China", "Hong Kong, China", "Billings, Monta…
## $ origin        <chr> "Panama; Ethiopia", "Africa; Asia Pacific", "Guji Zone, …
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium-Light", "Medium-…
## $ est_price     <chr> "HKD $250/227 grams", "HKD $158/227 grams", "$16.00/12 o…
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "50/73", "54/77", "54/70", "53/79", "48/70", "66/92", "5…
## $ aroma         <int> 9, 9, 9, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 7, 8, 9,…
## $ acid          <int> NA, NA, 8, 8, 9, 8, 8, 8, 9, 9, 9, 8, NA, 8, NA, NA, NA,…
## $ body          <int> 9, 9, 8, 9, 9, 9, 9, 9, 8, 9, 9, 9, 8, 7, 8, 8, 8, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 9, 8, 8, 9, 9,…
## $ aftertaste    <int> 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 8, 8, 8, 7, 8, 7, 8, 8,…
## $ with_milk     <int> 9, 9, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 9, NA, 8, …
## $ desc_1        <chr> "Evaluated as espresso. Sweet-toned, deeply rich, chocol…
## $ desc_2        <chr> "An espresso blend comprised of coffees from Panama and …
## $ desc_3        <chr> "A radiant espresso blend that shines equally in the str…
## $ rating_ranges <chr> "95 and up", "90-94", "90-94", "90-94", "90-94", "90-94"…

Looking at the data above, I’m seeing additional difficulties with the data. There are some tubes, bottles, and cans that are measured in grams or ounces so my previous filter did not remove them. Further down in my analysis, I do filter for values of only “ounces” or “grams” so this will be addressed later in the code.

Below, I took the est_price and split it at the “$” into currency and prices. I add “US” to those that had “$”, but did not have a currency listed at the beginning of their strings

coffee_currency <- coffee_data %>% 
  separate( #splitting currency into its own column
    col = est_price,
    into = c("currency","prices"),
    sep = "\\$",
    remove = FALSE)
## Warning: Expected 2 pieces. Additional pieces discarded in 7 rows [218, 783, 823, 827,
## 830, 852, 1703].
## Warning: Expected 2 pieces. Missing pieces filled with `NA` in 25 rows [254, 388, 531,
## 562, 770, 1170, 1171, 1274, 1275, 1372, 1373, 1374, 1375, 1398, 1436, 1467,
## 1602, 1643, 1644, 1646, ...].
coffee_currency$currency[coffee_currency$currency == ""] <- "US"
glimpse(coffee_currency)
## Rows: 2,222
## Columns: 23
## $ slug          <chr> "https://www.coffeereview.com/review/sweety-espresso-ble…
## $ all_text      <chr> " \n\n\n95\n\n\nA.R.C.\n“Sweety” Espresso Blend\n\n\n\n\…
## $ rating        <int> 95, 94, 92, 92, 94, 93, 93, 93, 93, 94, 95, 93, 92, 90, …
## $ roaster       <chr> "A.R.C.", "A.R.C.", "Revel Coffee", "Roast House", "Big …
## $ name          <chr> "“Sweety” Espresso Blend", "Flora Blend Espresso", "Ethi…
## $ location      <chr> "Hong Kong, China", "Hong Kong, China", "Billings, Monta…
## $ origin        <chr> "Panama; Ethiopia", "Africa; Asia Pacific", "Guji Zone, …
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium-Light", "Medium-…
## $ est_price     <chr> "HKD $250/227 grams", "HKD $158/227 grams", "$16.00/12 o…
## $ currency      <chr> "HKD ", "HKD ", "US", "US", "US", "US", "US", "US", "US"…
## $ prices        <chr> "250/227 grams", "158/227 grams", "16.00/12 ounces", "19…
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "50/73", "54/77", "54/70", "53/79", "48/70", "66/92", "5…
## $ aroma         <int> 9, 9, 9, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 8, 8, 7, 8, 9,…
## $ acid          <int> NA, NA, 8, 8, 9, 8, 8, 8, 9, 9, 9, 8, NA, 8, NA, NA, NA,…
## $ body          <int> 9, 9, 8, 9, 9, 9, 9, 9, 8, 9, 9, 9, 8, 7, 8, 8, 8, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 9, 8, 8, 9, 9,…
## $ aftertaste    <int> 9, 8, 8, 8, 8, 8, 8, 8, 8, 8, 9, 8, 8, 8, 7, 8, 7, 8, 8,…
## $ with_milk     <int> 9, 9, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, 9, NA, 8, …
## $ desc_1        <chr> "Evaluated as espresso. Sweet-toned, deeply rich, chocol…
## $ desc_2        <chr> "An espresso blend comprised of coffees from Panama and …
## $ desc_3        <chr> "A radiant espresso blend that shines equally in the str…
## $ rating_ranges <chr> "95 and up", "90-94", "90-94", "90-94", "90-94", "90-94"…
coffee_currency %>%
  tabyl(currency)
## Warning: Using one column matrices in `filter()` was deprecated in dplyr 1.1.0.
## ℹ Please use one dimensional logical vectors instead.
## ℹ The deprecated feature was likely used in the dplyr package.
##   Please report the issue at <]8;;https://github.com/tidyverse/dplyr/issueshttps://github.com/tidyverse/dplyr/issues]8;;>.
##                     currency    n     percent
##             #23.00/12 ounces    1 0.000450045
##              18.00/12 ounces    1 0.000450045
##          500 pesos/200 grams    1 0.000450045
##          9.9 Euros/225 grams    1 0.000450045
##                         AED     3 0.001350135
##                         AUD     2 0.000900090
##                         CAD    25 0.011251125
##                          HK     5 0.002250225
##                         HKD    17 0.007650765
##                         IDR     2 0.000900090
##                         KRW     2 0.000900090
##                           NT    9 0.004050405
##                          NT   512 0.230423042
##             NT 400/227 grams    1 0.000450045
##                         NTD     3 0.001350135
##             RM 120/350 grams    2 0.000900090
##             RM 130/350 grams    1 0.000450045
##                         THB     1 0.000450045
##                           US 1613 0.725922592
##                          US     1 0.000450045
##                         USD     2 0.000900090
##         £100/150-gram packet    1 0.000450045
##     £25.00/8 18-gram pouches    1 0.000450045
##            ¥ 1,580/100 grams    1 0.000450045
##            ¥ 2,420/200 grams    2 0.000900090
##             ¥ 2,640/50 grams    1 0.000450045
##             ¥1,050/100 grams    1 0.000450045
##              ¥1280/100 grams    4 0.001800180
##              ¥1680/100 grams    1 0.000450045
##              ¥2980/100 grams    1 0.000450045
##                ¥78/16 ounces    2 0.000900090
##                ¥88/16 ounces    1 0.000450045
##  €29.95/1 kilo (35.3 ounces)    1 0.000450045

Looking at the tabyl above, I noticed that there are additional currency signs found within the coffee_dix dataset. I am going to filter those out to limit my analysis to just US. USD and US is the same currency.

coffee_currency_filter <- coffee_currency %>%
  filter(
      grepl('US', currency) #|
  )



coffee_currency_filter %>% 
  group_by(currency) %>% 
  summarise(n = n())
## # A tibble: 3 × 2
##   currency     n
##   <chr>    <int>
## 1 "US"      1613
## 2 "US "        1
## 3 "USD "       2

In the table above, it appears that there are two “US” columns. They likely have whitespace so they are not exactly the same value. At this point, all that remain in the sample set are in USD. Now I am going to split the price columns into numbers and units.

coffee_price <- coffee_currency_filter %>% #splitting the prices into price in dollars and units
  separate( #splitting price into its own column
    col = prices,
    into = c("price_dollars","unit_size"),
    sep = "/",
    remove = FALSE)
glimpse(coffee_price)
## Rows: 1,616
## Columns: 25
## $ slug          <chr> "https://www.coffeereview.com/review/ethiopia-shakiso-mo…
## $ all_text      <chr> " \n\n\n92\n\n\nRevel Coffee\nEthiopia Shakiso Mormora\n…
## $ rating        <int> 92, 92, 94, 93, 93, 93, 93, 95, 90, 87, 93, 97, 92, 93, …
## $ roaster       <chr> "Revel Coffee", "Roast House", "Big Creek Coffee Roaster…
## $ name          <chr> "Ethiopia Shakiso Mormora", "Ethiopia Suke Quto", "Ethio…
## $ location      <chr> "Billings, Montana", "Spokane, Washington", "Hamilton, M…
## $ origin        <chr> "Guji Zone, southern Ethiopia", "Guji Zone, Oromia Regio…
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium", "Light", "Medi…
## $ est_price     <chr> "$16.00/12 ounces", "$19.00/16 ounces", "$16.50/12 ounce…
## $ currency      <chr> "US", "US", "US", "US", "US", "US", "US", "US", "US", "U…
## $ prices        <chr> "16.00/12 ounces", "19.00/16 ounces", "16.50/12 ounces",…
## $ price_dollars <chr> "16.00", "19.00", "16.50", "17.49", "17.99", "17.50", "1…
## $ unit_size     <chr> "12 ounces", "16 ounces", "12 ounces", "12 ounces", "16 …
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "54/70", "53/79", "48/70", "66/92", "54/75", "58/80", "5…
## $ aroma         <int> 9, 8, 9, 9, 9, 9, 9, 9, 8, 7, 9, 10, 9, 9, 8, 8, 8, 9, 8…
## $ acid          <int> 8, 8, 9, 8, 8, 8, 9, 9, 8, 7, 8, 9, 8, 8, 8, 7, 9, 7, 8,…
## $ body          <int> 8, 9, 9, 9, 9, 9, 8, 9, 7, 8, 9, 9, 8, 8, 9, 8, 9, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 10, 9, 9, 9, 8, 9, 9, 9…
## $ aftertaste    <int> 8, 8, 8, 8, 8, 8, 8, 9, 8, 7, 8, 9, 8, 9, 8, 8, 8, 8, 8,…
## $ with_milk     <int> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
## $ desc_1        <chr> "Crisply sweet, cocoa-toned. Lemon blossom, roasted caca…
## $ desc_2        <chr> "This coffee tied for the third-highest rating in a tast…
## $ desc_3        <chr> "A gently spice-toned, floral- driven wet-processed Ethi…
## $ rating_ranges <chr> "90-94", "90-94", "90-94", "90-94", "90-94", "90-94", "9…

unit_size refers to the amount of coffee sold at the price listed. For some coffees that is 16oz, 120z, 200 grams, etc. Now I’m going to split the unit size between the numbers and the units at the whitespace in between.

coffee_price_split <- coffee_price %>% 
  separate(
    col = unit_size,
    into = c("amount", "unit"),
    sep = " ",
    remove = FALSE
  ) 
## Warning: Expected 2 pieces. Additional pieces discarded in 33 rows [160, 169, 185, 203,
## 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 332, 499, 500, 513, 586, 595,
## ...].
glimpse(coffee_price_split)
## Rows: 1,616
## Columns: 27
## $ slug          <chr> "https://www.coffeereview.com/review/ethiopia-shakiso-mo…
## $ all_text      <chr> " \n\n\n92\n\n\nRevel Coffee\nEthiopia Shakiso Mormora\n…
## $ rating        <int> 92, 92, 94, 93, 93, 93, 93, 95, 90, 87, 93, 97, 92, 93, …
## $ roaster       <chr> "Revel Coffee", "Roast House", "Big Creek Coffee Roaster…
## $ name          <chr> "Ethiopia Shakiso Mormora", "Ethiopia Suke Quto", "Ethio…
## $ location      <chr> "Billings, Montana", "Spokane, Washington", "Hamilton, M…
## $ origin        <chr> "Guji Zone, southern Ethiopia", "Guji Zone, Oromia Regio…
## $ roast         <chr> "Medium-Light", "Medium-Light", "Medium", "Light", "Medi…
## $ est_price     <chr> "$16.00/12 ounces", "$19.00/16 ounces", "$16.50/12 ounce…
## $ currency      <chr> "US", "US", "US", "US", "US", "US", "US", "US", "US", "U…
## $ prices        <chr> "16.00/12 ounces", "19.00/16 ounces", "16.50/12 ounces",…
## $ price_dollars <chr> "16.00", "19.00", "16.50", "17.49", "17.99", "17.50", "1…
## $ unit_size     <chr> "12 ounces", "16 ounces", "12 ounces", "12 ounces", "16 …
## $ amount        <chr> "12", "16", "12", "12", "16", "12", "12", "12", "12", "1…
## $ unit          <chr> "ounces", "ounces", "ounces", "ounces", "ounces", "ounce…
## $ review_date   <chr> "November 2017", "November 2017", "November 2017", "Nove…
## $ agtron        <chr> "54/70", "53/79", "48/70", "66/92", "54/75", "58/80", "5…
## $ aroma         <int> 9, 8, 9, 9, 9, 9, 9, 9, 8, 7, 9, 10, 9, 9, 8, 8, 8, 9, 8…
## $ acid          <int> 8, 8, 9, 8, 8, 8, 9, 9, 8, 7, 8, 9, 8, 8, 8, 7, 9, 7, 8,…
## $ body          <int> 8, 9, 9, 9, 9, 9, 8, 9, 7, 8, 9, 9, 8, 8, 9, 8, 9, 9, 8,…
## $ flavor        <int> 9, 9, 9, 9, 9, 9, 9, 9, 9, 8, 9, 10, 9, 9, 9, 8, 9, 9, 9…
## $ aftertaste    <int> 8, 8, 8, 8, 8, 8, 8, 9, 8, 7, 8, 9, 8, 9, 8, 8, 8, 8, 8,…
## $ with_milk     <int> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, …
## $ desc_1        <chr> "Crisply sweet, cocoa-toned. Lemon blossom, roasted caca…
## $ desc_2        <chr> "This coffee tied for the third-highest rating in a tast…
## $ desc_3        <chr> "A gently spice-toned, floral- driven wet-processed Ethi…
## $ rating_ranges <chr> "90-94", "90-94", "90-94", "90-94", "90-94", "90-94", "9…
coffee_price_split %>% 
  tabyl(unit)
##       unit    n      percent
##   1.6-gram    1 0.0006188119
##         12    2 0.0012376238
##        3.3    2 0.0012376238
##     5-gram    7 0.0043316832
##    6-ounce    1 0.0006188119
##          7    1 0.0006188119
##          8    1 0.0006188119
##    8-ounce    1 0.0006188119
##  9.5-ounce    2 0.0012376238
##     bottle    1 0.0006188119
##        can    2 0.0012376238
##      grams   70 0.0433168317
##     grams;    1 0.0006188119
##     ounces 1519 0.9399752475
##    ounces*    1 0.0006188119
##    ounces;    3 0.0018564356
##        tin    1 0.0006188119

At this point, I am going to split my table into two. One table is going to be for ounces and one is going to be for grams. The table containing the grams will be converted to ounces and below tables will have standardized cost to the cost of 12 ounces of coffee. These tables will be reconnected further down.

#removing everything that isn't ounces
coffee_price_ounces <- coffee_price_split %>%
  filter(
    unit == "ounces" | unit == "ounces*" | unit == "ounces;"
  )

coffee_price_ounces %>% 
  tabyl(unit)
##     unit    n      percent
##   ounces 1519 0.9973736047
##  ounces*    1 0.0006565988
##  ounces;    3 0.0019697965
#filtering to make a table of grams
coffee_price_grams <- coffee_price_split %>%
  filter(
    unit == "gram" | unit == "grams"
  )

coffee_price_grams %>% 
  tabyl(unit)
##   unit  n percent
##  grams 70       1
#calculate the total prices per 12 oz, because that's typically how coffee is sold in the grocery store
coffee_price_per_ounces <-coffee_price_ounces %>% 
  mutate(
    price_per_12oz = (12*as.numeric(price_dollars)/as.numeric(amount)) 
  )
## Warning: There was 1 warning in `mutate()`.
## ℹ In argument: `price_per_12oz = (12 *
##   as.numeric(price_dollars)/as.numeric(amount))`.
## Caused by warning:
## ! NAs introduced by coercion
coffee_price_per_ounces %>%
  summarize(price_dollars,amount,unit, price_per_12oz) %>% gt()
## Warning: Returning more (or less) than 1 row per `summarise()` group was deprecated in
## dplyr 1.1.0.
## ℹ Please use `reframe()` instead.
## ℹ When switching from `summarise()` to `reframe()`, remember that `reframe()`
##   always returns an ungrouped data frame and adjust accordingly.
price_dollars amount unit price_per_12oz
16.00 12 ounces 16.000000
19.00 16 ounces 14.250000
16.50 12 ounces 16.500000
17.49 12 ounces 17.490000
17.99 16 ounces 13.492500
17.50 12 ounces 17.500000
18.00 12 ounces 18.000000
24.50 12 ounces 24.500000
19.50 12 ounces 19.500000
15.00 12 ounces 15.000000
17.95 12 ounces 17.950000
74.95 8 ounces 112.425000
18.00 12 ounces 18.000000
19.00 12 ounces 19.000000
20.00 12 ounces 20.000000
11.90 12 ounces 11.900000
19.95 12 ounces 19.950000
15.00 12 ounces 15.000000
14.99 12 ounces 14.990000
14.99 12 ounces 14.990000
19.00 12 ounces 19.000000
16.00 12 ounces 16.000000
16.95 12 ounces 16.950000
16.95 12 ounces 16.950000
25.00 12 ounces 25.000000
14.99 12 ounces 14.990000
17.00 12 ounces 17.000000
22.00 8 ounces 33.000000
22.00 12 ounces 22.000000
15.00 12 ounces 15.000000
20.00 12 ounces 20.000000
28.00 8 ounces 42.000000
55.00 12 ounces 55.000000
25.00 12 ounces 25.000000
