Define Your Research Question

Define your research question below. What about the data interests you? What is a specific question you want to find out about the data?

I choose data from the 2013-2014 National Health and Nutrition Examination Survey (NHANES) from the Centers for Disease Control (CDC). It contains data on almost 10,000 persons with information about diet, laboratory tests, demographics, physical examinations, medications, and more.

I chose this data because I’m interested in using complete blood count (CBC) data as a marker of inflammation. CBCs are a routine blood test performed at any annual check up and any time a person has an urgent or emergent medical situation. They provide information about anemia, infection, inflammation, and much more. Recently, interest has grown in looking at the ratios of certain blood cells, ie, neutrophils to lymphocytes, as a way of assessing inflammation.

My research question is: does neutrophil/lymphocyte ratio (NLR) and platelet/lymphocyte ratio (PLR) differ in people with various health concerns? I am interested in whether NLR and PLR are different in people with and without history of the following: stroke, asthma, chronic bronchitis, and mental health concerns. I will divide people into age groups, as some of these blood parameters can change with age.

Given your question, what is your expectation about the data?

I imagine that because the dataset is sufficiently large (~10,000 observations) I will be able to answer my question with these data. I think I will find that NLR and PLR are higher in people with a history of physical and mental health challenges. I imagine I will have a lot of NA’s to deal with.

Loading the Data

Load the data below and use dplyr::glimpse() or skimr::skim() on the data. You should upload the data file into the data directory.

# load the labs data
cbc_data <- read_csv(file=here("data","nhanes_labs.csv"), na="NA")
## Warning: One or more parsing issues, call `problems()` on your data frame for details,
## e.g.:
##   dat <- vroom(...)
##   problems(dat)
## Rows: 9813 Columns: 424
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## dbl (424): SEQN, URXUMA, URXUMS, URXUCR.x, URXCRS, URDACT, WTSAF2YR.x, LBXAP...
## 
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
# get a look at the data
cbc_data %>% skimr::skim() # 424 variables, 9813 observations
Data summary
Name Piped data
Number of rows 9813
Number of columns 424
_______________________
Column type frequency:
numeric 424
________________________
Group variables None

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
SEQN 0 1.00 78644.56 2938.59 73557.00 76092.00 78643.00 81191.00 83731.00 ▇▇▇▇▇
URXUMA 1761 0.82 41.22 238.91 0.21 4.50 8.40 17.62 9600.00 ▇▁▁▁▁
URXUMS 1761 0.82 41.22 238.91 0.21 4.50 8.40 17.62 9600.00 ▇▁▁▁▁
URXUCR.x 1761 0.82 121.07 78.57 5.00 60.00 106.00 163.00 659.00 ▇▃▁▁▁
URXCRS 1761 0.82 10702.81 6946.02 442.00 5304.00 9370.40 14409.20 58255.60 ▇▃▁▁▁
URDACT 1761 0.82 41.91 276.26 0.21 5.02 7.78 15.30 9000.00 ▇▁▁▁▁
WTSAF2YR.x 6484 0.34 78917.20 71088.02 0.00 33217.41 56397.70 99356.56 395978.47 ▇▂▁▁▁
LBXAPB 6668 0.32 85.90 25.60 20.00 68.00 84.00 101.00 234.00 ▂▇▂▁▁
LBDAPBSI 6668 0.32 0.86 0.26 0.20 0.68 0.84 1.01 2.34 ▂▇▂▁▁
LBXSAL 3260 0.67 4.28 0.34 2.40 4.10 4.30 4.50 5.60 ▁▁▇▆▁
LBDSALSI 3260 0.67 42.82 3.44 24.00 41.00 43.00 45.00 56.00 ▁▁▇▆▁
LBXSAPSI 3261 0.67 78.58 51.61 9.00 53.00 66.00 83.00 907.00 ▇▁▁▁▁
LBXSASSI 3262 0.67 25.12 17.74 9.00 19.00 22.00 27.00 882.00 ▇▁▁▁▁
LBXSATSI 3262 0.67 24.07 18.48 6.00 15.00 20.00 27.00 536.00 ▇▁▁▁▁
LBXSBU 3260 0.67 12.86 5.99 1.00 9.00 12.00 15.00 95.00 ▇▁▁▁▁
LBDSBUSI 3260 0.67 4.59 2.14 0.36 3.21 4.28 5.36 33.92 ▇▁▁▁▁
LBXSC3SI 3260 0.67 25.17 2.27 16.00 24.00 25.00 27.00 43.00 ▁▇▃▁▁
LBXSCA 3302 0.66 9.49 0.37 7.60 9.20 9.50 9.70 14.80 ▁▇▁▁▁
LBDSCASI 3302 0.66 2.37 0.09 1.90 2.30 2.38 2.42 3.70 ▁▇▁▁▁
LBXSCH 3262 0.67 184.51 41.98 72.00 155.00 181.00 210.00 639.00 ▇▆▁▁▁
LBDSCHSI 3262 0.67 4.77 1.09 1.86 4.01 4.68 5.43 16.52 ▇▆▁▁▁
LBXSCK 3271 0.67 153.99 185.26 6.00 75.00 108.00 173.00 3966.00 ▇▁▁▁▁
LBXSCLSI 3260 0.67 104.31 2.75 83.00 103.00 104.00 106.00 119.00 ▁▁▇▇▁
LBXSCR 3260 0.67 0.88 0.49 0.29 0.69 0.82 0.98 17.41 ▇▁▁▁▁
LBDSCRSI 3260 0.67 77.81 43.07 25.64 61.00 72.49 86.63 1539.04 ▇▁▁▁▁
LBXSGB 3269 0.67 2.83 0.44 1.40 2.50 2.80 3.10 6.50 ▂▇▁▁▁
LBDSGBSI 3269 0.67 28.26 4.41 14.00 25.00 28.00 31.00 65.00 ▂▇▁▁▁
LBXSGL 3260 0.67 102.29 38.72 49.00 86.00 93.00 104.00 577.00 ▇▁▁▁▁
LBDSGLSI 3260 0.67 5.68 2.15 2.72 4.77 5.16 5.77 32.03 ▇▁▁▁▁
LBXSGTSI 3261 0.67 26.08 42.90 4.00 13.00 17.00 26.00 1510.00 ▇▁▁▁▁
LBXSIR 3286 0.67 83.45 36.40 5.00 59.00 79.00 103.00 557.00 ▇▂▁▁▁
LBDSIRSI 3286 0.67 14.95 6.52 0.90 10.60 14.10 18.40 99.80 ▇▂▁▁▁
LBXSKSI 3261 0.67 4.03 0.35 2.80 3.80 4.00 4.20 5.80 ▁▇▆▁▁
LBXSLDSI 3262 0.67 126.80 32.06 38.00 109.00 123.00 140.00 1274.00 ▇▁▁▁▁
LBXSNASI 3260 0.67 139.78 2.22 119.00 139.00 140.00 141.00 154.00 ▁▁▇▅▁
LBXSOSSI 3260 0.67 279.27 5.02 237.00 276.00 279.00 282.00 323.00 ▁▁▇▁▁
LBXSPH 3261 0.67 3.93 0.65 1.80 3.50 3.90 4.30 10.90 ▅▇▁▁▁
LBDSPHSI 3261 0.67 1.27 0.21 0.58 1.13 1.26 1.39 3.52 ▅▇▁▁▁
LBXSTB 3264 0.67 0.64 0.31 0.10 0.40 0.60 0.80 7.10 ▇▁▁▁▁
LBDSTBSI 3264 0.67 10.93 5.28 1.71 6.84 10.26 13.68 121.41 ▇▁▁▁▁
LBXSTP 3269 0.67 7.11 0.47 4.70 6.80 7.10 7.40 10.20 ▁▅▇▁▁
LBDSTPSI 3269 0.67 71.08 4.68 47.00 68.00 71.00 74.00 102.00 ▁▅▇▁▁
LBXSTR 3264 0.67 143.08 134.54 19.00 72.00 111.00 175.00 6057.00 ▇▁▁▁▁
LBDSTRSI 3264 0.67 1.62 1.52 0.22 0.81 1.25 1.98 68.38 ▇▁▁▁▁
LBXSUA 3262 0.67 5.35 1.40 0.70 4.30 5.20 6.20 13.30 ▁▇▅▁▁
LBDSUASI 3262 0.67 318.21 83.50 41.60 255.80 309.30 368.80 791.10 ▁▇▅▁▁
LBXWBCSI 1269 0.87 7.38 2.30 2.30 5.80 7.10 8.60 55.70 ▇▁▁▁▁
LBXLYPCT 1294 0.87 33.67 10.58 2.60 26.30 32.60 39.70 88.00 ▁▇▅▁▁
LBXMOPCT 1294 0.87 8.19 2.25 1.30 6.70 7.90 9.40 38.90 ▇▃▁▁▁
LBXNEPCT 1294 0.87 54.49 11.39 8.40 47.60 55.50 62.30 92.50 ▁▂▇▆▁
LBXEOPCT 1294 0.87 2.99 2.44 0.00 1.50 2.30 3.70 36.60 ▇▁▁▁▁
LBXBAPCT 1294 0.87 0.72 0.34 0.00 0.50 0.60 0.90 5.80 ▇▁▁▁▁
LBDLYMNO 1294 0.87 2.43 1.11 0.20 1.80 2.20 2.80 49.00 ▇▁▁▁▁
LBDMONO 1294 0.87 0.59 0.20 0.10 0.50 0.60 0.70 3.40 ▇▂▁▁▁
LBDNENO 1294 0.87 4.09 1.78 0.40 2.90 3.80 4.90 25.60 ▇▂▁▁▁
LBDEONO 1294 0.87 0.22 0.20 0.00 0.10 0.20 0.30 4.30 ▇▁▁▁▁
LBDBANO 1294 0.87 0.04 0.05 0.00 0.00 0.00 0.10 0.80 ▇▁▁▁▁
LBXRBCSI 1269 0.87 4.66 0.46 1.67 4.36 4.64 4.95 8.30 ▁▂▇▁▁
LBXHGB 1269 0.87 13.68 1.49 6.40 12.70 13.60 14.70 19.50 ▁▁▇▅▁
LBXHCT 1269 0.87 40.44 4.11 17.90 37.70 40.20 43.20 56.50 ▁▁▇▆▁
LBXMCVSI 1269 0.87 87.02 6.47 55.70 83.20 87.50 91.30 115.30 ▁▁▇▃▁
LBXMCHSI 1269 0.87 29.44 2.56 16.80 28.10 29.70 31.10 74.50 ▃▇▁▁▁
LBXMC 1269 0.87 33.81 1.04 28.00 33.30 33.80 34.40 69.60 ▇▁▁▁▁
LBXRDW 1269 0.87 13.63 1.20 11.30 12.90 13.40 14.00 30.60 ▇▁▁▁▁
LBXPLTSI 1269 0.87 251.20 66.05 18.00 206.00 244.00 288.00 723.00 ▁▇▂▁▁
LBXMPSI 1269 0.87 8.30 0.95 5.50 7.60 8.20 8.90 13.60 ▂▇▃▁▁
URXUCL 7639 0.22 1.97 0.16 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
WTSA2YR.x 7058 0.28 104301.88 87271.68 0.00 44409.69 71416.93 131754.23 530325.35 ▇▂▁▁▁
LBXSCU 7293 0.26 119.18 29.23 24.70 99.60 115.10 133.33 297.50 ▁▇▂▁▁
LBDSCUSI 7293 0.26 18.71 4.59 3.88 15.64 18.07 20.93 46.71 ▁▇▂▁▁
LBXSSE 7294 0.26 128.35 18.29 74.90 116.10 126.80 138.80 297.90 ▅▇▁▁▁
LBDSSESI 7294 0.26 1.63 0.23 0.95 1.47 1.61 1.76 3.78 ▃▇▁▁▁
LBXSZN 7294 0.26 81.55 15.49 38.90 71.30 80.30 90.20 160.90 ▂▇▃▁▁
LBDSZNSI 7294 0.26 12.48 2.37 5.95 10.91 12.29 13.80 24.62 ▂▇▃▁▁
URXUCR.y 7132 0.27 115.00 77.01 5.00 55.00 100.00 156.00 546.00 ▇▅▁▁▁
WTSB2YR.x 7036 0.28 103475.58 89962.67 0.00 42660.60 68840.37 126354.41 482310.79 ▇▂▁▁▁
URXBP3 7127 0.27 253.00 1324.75 0.28 5.60 16.60 63.30 28259.00 ▇▁▁▁▁
URDBP3LC 7127 0.27 0.03 0.18 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXBPH 7127 0.27 2.76 16.16 0.14 0.70 1.30 2.60 792.00 ▇▁▁▁▁
URDBPHLC 7127 0.27 0.04 0.20 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXBPF 7131 0.27 2.81 14.47 0.14 0.14 0.40 1.00 298.70 ▇▁▁▁▁
URDBPFLC 7131 0.27 0.35 0.48 0.00 0.00 0.00 1.00 1.00 ▇▁▁▁▅
URXBPS 7131 0.27 1.44 6.73 0.07 0.20 0.40 0.98 211.90 ▇▁▁▁▁
URDBPSLC 7131 0.27 0.10 0.30 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXTLC 7127 0.27 3.29 20.94 0.07 0.07 0.07 0.20 588.00 ▇▁▁▁▁
URDTLCLC 7127 0.27 0.61 0.49 0.00 0.00 1.00 1.00 1.00 ▅▁▁▁▇
URXTRS 7127 0.27 71.33 274.50 1.20 1.80 5.75 27.80 9572.00 ▇▁▁▁▁
URDTRSLC 7127 0.27 0.24 0.43 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▂
URXBUP 7127 0.27 1.63 11.55 0.07 0.07 0.07 0.20 352.60 ▇▁▁▁▁
URDBUPLC 7127 0.27 0.69 0.46 0.00 0.00 1.00 1.00 1.00 ▃▁▁▁▇
URXEPB 7127 0.27 18.86 87.75 0.71 0.71 0.71 4.60 1980.60 ▇▁▁▁▁
URDEPBLC 7127 0.27 0.53 0.50 0.00 0.00 1.00 1.00 1.00 ▇▁▁▁▇
URXMPB 7127 0.27 209.83 502.79 0.71 15.60 49.30 196.28 7369.00 ▇▁▁▁▁
URDMPBLC 7127 0.27 0.01 0.07 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXPPB 7127 0.27 50.13 137.16 0.07 1.10 5.50 37.60 2188.20 ▇▁▁▁▁
URDPPBLC 7127 0.27 0.01 0.11 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URX14D 7127 0.27 124.10 1002.74 0.07 0.80 2.50 10.30 30426.30 ▇▁▁▁▁
URD14DLC 7127 0.27 0.02 0.12 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXDCB 7127 0.27 3.81 21.53 0.07 0.30 0.60 1.40 430.10 ▇▁▁▁▁
URDDCBLC 7127 0.27 0.05 0.21 0.00 0.00 0.00 0.00 1.00 ▇▁▁▁▁
URXUCR 7123 0.27 127.58 81.98 8.00 65.00 112.00 171.00 659.00 ▇▅▁▁▁
PHQ020 631 0.94 1.99 0.12 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
PHACOFHR 9684 0.01 3.04 3.59 0.00 1.00 2.00 4.00 18.00 ▇▂▁▁▁
PHACOFMN 9684 0.01 29.08 17.90 0.00 14.00 30.00 46.00 59.00 ▇▆▇▆▇
PHQ030 631 0.94 2.00 0.07 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
PHAALCHR 9771 0.00 7.50 5.30 0.00 2.25 9.00 11.00 21.00 ▇▂▇▃▁
PHAALCMN 9771 0.00 31.60 18.02 0.00 19.50 31.50 47.50 59.00 ▆▆▅▆▇
PHQ040 631 0.94 1.96 0.20 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
PHAGUMHR 9442 0.04 1.47 2.85 0.00 0.00 0.00 2.00 18.00 ▇▁▁▁▁
PHAGUMMN 9442 0.04 22.76 18.36 0.00 6.00 18.00 39.00 59.00 ▇▃▃▃▂
PHQ050 631 0.94 2.00 0.06 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
PHAANTHR 9776 0.00 6.11 7.24 0.00 1.00 3.00 10.00 38.00 ▇▅▁▁▁
PHAANTMN 9776 0.00 31.51 14.47 2.00 21.00 32.00 40.00 57.00 ▃▅▇▆▅
PHQ060 631 0.94 1.99 0.10 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
PHASUPHR 9727 0.01 2.91 3.21 0.00 1.00 2.00 3.00 13.00 ▇▃▁▁▁
PHASUPMN 9727 0.01 30.56 15.32 0.00 21.25 32.00 42.00 58.00 ▃▅▇▃▅
PHAFSTHR.x 631 0.94 6.25 5.43 0.00 2.00 4.00 11.00 39.00 ▇▅▁▁▁
PHAFSTMN.x 631 0.94 29.38 17.45 0.00 14.00 30.00 44.00 59.00 ▇▇▇▇▇
PHDSESN 391 0.96 0.71 0.74 0.00 0.00 1.00 1.00 2.00 ▇▁▆▁▃
LBDPFL 7488 0.24 0.45 0.44 0.13 0.29 0.38 0.50 16.67 ▇▁▁▁▁
LBDWFL 5713 0.42 0.56 0.36 0.01 0.27 0.61 0.78 7.32 ▇▁▁▁▁
LBDHDD 2189 0.78 53.11 15.23 10.00 42.00 51.00 61.00 173.00 ▃▇▁▁▁
LBDHDDSI 2189 0.78 1.37 0.39 0.26 1.09 1.32 1.58 4.47 ▃▇▁▁▁
LBXHA 1549 0.84 1.42 0.49 1.00 1.00 1.00 2.00 2.00 ▇▁▁▁▆
LBXHBS 1552 0.84 1.68 0.47 1.00 1.00 2.00 2.00 2.00 ▃▁▁▁▇
LBXHBC 2157 0.78 1.94 0.23 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBDHBG 2161 0.78 2.00 0.07 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBDHD 2161 0.78 2.00 0.05 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBXHCR 9676 0.01 1.51 0.50 1.00 1.00 2.00 2.00 2.00 ▇▁▁▁▇
LBXHCG 9746 0.01 1.75 1.52 1.00 1.00 1.00 2.00 9.00 ▇▁▁▁▁
LBDHEG 2157 0.78 1.96 0.21 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBDHEM 2157 0.78 1.99 0.08 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBXHE1 6144 0.37 1.47 0.50 1.00 1.00 1.00 2.00 3.00 ▇▁▇▁▁
LBXHE2 6768 0.31 1.84 0.38 1.00 2.00 2.00 2.00 3.00 ▂▁▇▁▁
LBXGH 3170 0.68 5.64 1.00 3.50 5.20 5.40 5.80 17.50 ▇▁▁▁▁
LBDHI 5901 0.40 2.00 0.08 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXGH 4756 0.52 1.13 0.50 1.00 1.00 1.00 1.00 3.00 ▇▁▁▁▁
ORXGL 4756 0.52 1.13 0.50 1.00 1.00 1.00 1.00 3.00 ▇▁▁▁▁
ORXH06 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH11 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH16 4756 0.52 2.06 0.27 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH18 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH26 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH31 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH33 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH35 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH39 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH40 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH42 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH45 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH51 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH52 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH53 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH54 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH55 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH56 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH58 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH59 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH61 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH62 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH64 4756 0.52 2.07 0.25 2.00 2.00 2.00 2.00 3.00 ▇▁▁▁▁
ORXH66 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH67 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH68 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH69 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH70 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH71 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH72 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH73 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH81 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH82 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH83 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXH84 4756 0.52 2.06 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXHPC 4756 0.52 2.06 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXHPI 4756 0.52 2.07 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
ORXHPV 4756 0.52 1.99 0.37 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDRPCR.x 7945 0.19 1.63 0.59 1.00 1.00 2.00 2.00 3.00 ▆▁▇▁▁
LBDRHP.x 8056 0.18 1.03 0.16 1.00 1.00 1.00 1.00 2.00 ▇▁▁▁▁
LBDRLP.x 8056 0.18 1.26 0.44 1.00 1.00 1.00 2.00 2.00 ▇▁▁▁▃
LBDR06.x 7945 0.19 2.03 0.29 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR11.x 7945 0.19 2.06 0.24 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR16.x 7945 0.19 2.02 0.31 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR18.x 7945 0.19 2.04 0.28 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR26.x 7945 0.19 2.06 0.24 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR31.x 7945 0.19 2.04 0.27 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR33.x 7945 0.19 2.05 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR35.x 7945 0.19 2.04 0.28 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR39.x 7945 0.19 2.03 0.30 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR40.x 7945 0.19 2.05 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR42.x 7945 0.19 2.03 0.29 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR45.x 7945 0.19 2.04 0.28 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR51.x 7945 0.19 2.01 0.33 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR52.x 7945 0.19 2.03 0.30 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR53.x 7945 0.19 2.01 0.33 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR54.x 7945 0.19 2.02 0.31 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR55.x 7945 0.19 2.03 0.29 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR56.x 7945 0.19 2.05 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR58.x 7945 0.19 2.05 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR59.x 7945 0.19 2.02 0.31 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR61.x 7945 0.19 2.01 0.33 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR62.x 7945 0.19 1.99 0.36 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR64.x 7945 0.19 2.06 0.24 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR66.x 7945 0.19 2.01 0.32 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR67.x 7945 0.19 2.05 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR68.x 7945 0.19 2.05 0.27 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR69.x 7945 0.19 2.06 0.24 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR70.x 7945 0.19 2.04 0.28 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR71.x 7945 0.19 2.05 0.25 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR72.x 7945 0.19 2.04 0.27 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR73.x 7945 0.19 2.04 0.27 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR81.x 7945 0.19 2.04 0.29 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR82.x 7945 0.19 2.05 0.26 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR83.x 7945 0.19 2.02 0.31 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR84.x 7945 0.19 1.99 0.36 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR89.x 7945 0.19 2.01 0.33 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDRPI.x 8056 0.18 1.99 0.08 1.00 2.00 2.00 2.00 2.00 ▁▁▁▁▇
LBXHP2C 7818 0.20 1.82 0.45 1.00 2.00 2.00 2.00 3.00 ▂▁▇▁▁
LBDRPCR.y 7818 0.20 1.58 0.50 1.00 1.00 2.00 2.00 3.00 ▆▁▇▁▁
LBDRHP.y 7828 0.20 1.00 0.06 1.00 1.00 1.00 1.00 2.00 ▇▁▁▁▁
LBDRLP.y 7828 0.20 1.03 0.16 1.00 1.00 1.00 1.00 2.00 ▇▁▁▁▁
LBDR06.y 7818 0.20 1.99 0.12 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR11.y 7818 0.20 2.00 0.09 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR16.y 7818 0.20 1.97 0.19 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR18.y 7818 0.20 1.99 0.15 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR26.y 7818 0.20 2.00 0.08 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR31.y 7818 0.20 1.99 0.14 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR33.y 7818 0.20 2.00 0.11 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR35.y 7818 0.20 1.99 0.14 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR39.y 7818 0.20 1.98 0.18 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR40.y 7818 0.20 2.00 0.11 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
LBDR42.y 7818 0.20 1.99 0.16 1.00 2.00 2.00 2.00 3.00 ▁▁▇▁▁
